duct machine, shearing machine, press brake, bending machine

ACL machine
Home :: Products :: Plate Bending Machine :: W11XNC Series Horizontal Lower Adjusting 3-roller Plate Bending Machine

Products

W11XNC-series Horizontal Lower Adjusting 3-roller Coiling Machine

Product Type : Plate Bending Machine
Place of origin : China
Model No :
Price Terms : FOB, CIF
Payment Terms : L/C, D/P, T/T
Package :
Minimum Order :
Delivery Time :
Brand Name :

Products Information

◇ Finishing feeding in one time and coiling in one direction are available.
◇ Three rollers are all driven for coiling plate tightly and enlarging the coiling area.
◇ Full-hydraulic driving for vertical adjustment of upper roller and level movements of lower rollers
◇ Microcomputer control, auto leveling and LCD display
◇ Integrative mechanism, electric and hydraulic driving, and interlocks of movements
◇ Protection from over current and overload.
◇ Absolute leveling, relative leveling, automatic alignment, power shutdown memory, and fault self diagnosis
◇ Wild high processing precision, full functions and energy saving

W11XNC-series Horizontal Lower Adjusting 3-roller Coiling Machine

 

CNC bending machine

 

angle bending machine manufacturer

 

Model Max
coiling
thickness
(mm)
Min
coiling
width
(mm)
Max
coiling
width
(mm)
Yield
Strength
Mpa
Max size
Mincoiling
Diameter
(mm)
Upper
roller
Diameter
(mm)
Lower
roller
Diameter
(mm)
Lower
rollers
distance
(mm)
Coiling
speed
(m/min)
Hydraulic
system
(Mpa)
Motor
(km)
Dimension
Length
(m)
Width
(m)
Height
(m)
W11XNC-8X2000 8 2000 6 245 600 280 200 280 5 16 7.5 4.25 1.5 1.15
W11XNC-12X2500 12 2500 8 245 500 320 220 320 5 20 1.1 4.98 1.36 1.34
W11XNC-16X2500 16 2500 12 245 600 360 240 320 5 20 18.5 5.5 2.17 1.8
W11XNC-16X3200 16 3200 12 245 800 360 300 380 4 20 18.5 6 2.6 1.82
W11XNC-20X2000 20 2000 16 245 800 360 300 380 4 20 18.5 5.5 2.6 1.82
W11XNC-20X2500 20 2500 16 245 1000 380 280 380 4.5 20 37 6 2.6 1.9
W11XNC-25X2500 25 2000 20 245 1000 380 280 380 4.5 20 37 5.5 2.6 1.9
W11XNC-25X3200 25 3200 20 245 1200 480 400 500 4 18 45 6.7 2.8 1.9
W11XNC-30X2500 30 2500 24 245 1300 460 380 480 4 18 30 6 2.4 2.3
W11XNC-30X3200 30 3200 24 245 1500 520 380 480 4 20 45 7 2.5 2.4
W11XNC-40X3200 40 3200 30 245 1500 560 480 650 4 20 45 7.5 2.6 2.5
W11XNC-50X3200 50 3200   245 2000 680 500 700 3.5 18 2X30 7.9 3 3.2
W11XNC-70X3200 70 3200 60 245 2000 780 630 900 3.5 18 2X30 9.5 3.6 4.2
W11XNC-100X2500 100 2500 80 245 2000 760 600 900 3.5 20 4X22 8.8 3.6 4.2
W11XNC-120X4000 120 400 100 245 2500 1020 520 1050 3 18 4X30 12 5.2 5.6
Note: The above parameters are all standard and can be modified according to customers'requirement.

 

Product Video

Related Products


Contact Us

ADD: Hegui Industrial Zone, Lishui Town, Foshan City, Guangdong

TEL: +86-757-85105188

FAX: +86-757-85104500

Email: xiaol@weyes.cn