duct machine, shearing machine, press brake, bending machine

ACL machine
Home :: Products :: Plate Bending Machine :: W11SNC Series Adjustable Upper Roller 3-roller Plate Bending Machine

Products

W11SNC-series Adjustable Upper Roller Three-roller Coiling Machine

Product Type : Plate Bending Machine
Place of origin : China
Model No :
Price Terms : FOB, CIF
Payment Terms : L/C, D/P, T/T
Package :
Minimum Order :
Delivery Time :
Brand Name :

Products Information

◇ W11SNC series coiling machine combines the pre-bending power and precision perfectly. The length of straight  edge is
adjustable. The upper roller presses the coil to bend directly with high precision.
◇ The shape of upper roller looks like a drum. The lower rollers are adjusted with the support rollers. The  machine
can coiling  thin or thick plate continuously, especially thick plate.
◇ The lower rollers cannot be adjustable. But the upper roller can be adjusted in two directions. When adjusting  the
upper roller, the working piece can be held well on the coiling machine. That is safe for the operator.
◇ The adjustment of upper roller is controlled by microcomputer and leveled automatically. The NC coiling  processing 
data Makes coiling precision high, operation easy and efficiency high.
◇ Integral structure, simple foundation, convenient moving and high strength and rigidity
◇ Coiling plate into O, U or R shape, also cone shape.

W11SNC-series Adjustable Upper Roller Three-roller Coiling Machine

 

◇ One movable roller and two driven rollers
◇ Turning device
◇ Discharging balance device
◇ Feeding centering device
◇ Movable operation table
◇ Manual concentrate lubricating system
◇ EMG-stop button
◇ Hydraulic overload protection
◇ Inductive indurative roller
◇ Tools for coiling into cone
◇ NC system
◇ Motor drive
◇ Feeding support
◇ Fore-and-aft clamps
◇ Upper support

 

roll bending machine

 

roll bending machine roll bending machine

 

Mid and small types of W11S adjustable upper roller three-roller coiling machine

Model Upper
roller
nominal
pressure
(ton)
Max
coiling
width
(mm)
Max
coiling
thickness
(mm)
Max
prebending
thickness
(mm)
Plate
yield
strength
(Mpa)
Max
plate
width
Max
plate
thickness
Upper
roller
dia
(mm)
Lower
roller
dia
(mm)
Distance
between
two
rollers
centers
(mm)
Coiling
speed
(m/min)
Motor Dimension
Min
coiling
Dia
(mm)
Drive Hydraulic
press
Move Length
(m)
Width
(m)
Height
(m)
W11SNC-16x2000 75 2000 16 12 245 650 260 150 245 5 7.5 4 1.1 4820 1690 1900
W11SNC-14x2500 75 2500 14 11 245 650 270 150 245 5 7.5 4 1.1 5320 1690 1900
W11SNC-12x3000 75 3000 12 10 245 750 280 150 245 5 7.5 4 1.1 5820 1690 1900
W11SNC-16x2500 100 2500 16 12 245 750 300 165 270 5 15 5.5 1.5 5400 1940 2000
W11SNC-14x3000 100 3000 14 11 245 750 325 165 270 5 15 5.5 1.5 5900 1940 2000
W11SNC-20x2500 130 2500 20 16 245 850 330 180 300 5 15 5.5 2.2 5450 2000 2100
W11SNC-18x3000 130 3000 18 14 245 900 350 180 300 5 15 5.5 2.2 5950 2000 2100
W11SNC-22x2500 160 2500 22 18 245 900 360 200 330 4.5 18.5 7.5 2.2 5520 2060 2260
W11SNC-20x3000 160 3000 20 16 245 950 375 200 330 4.5 18.5 7.5 2.2 6020 2060 2260
W11SNC-18x3500 190 3500 18 14 245 950 390 200 330 4.5 18.5 7.5 2.2 6520 2120 2260
W11SNC-24x2500 190 2500 24 21 245 1100 390 220 360 4.5 22 7.5 4 5620 2120 2420
W11SNC-22x3000 190 3000 22 19 245 1100 400 220 360 4.5 22 7.5 4 6120 2120 2420
W11SNC-20x3500 230 3500 20 16 245 1100 410 220 360 4.5 22 7.5 4 6620 2160 2420
W11SNC-28x2500 230 2500 28 24 245 1150 410 235 380 4.5 30 11 4 5820 2160 2520
W11SNC-25x3000 230 3000 25 21 245 1150 425 235 380 4.5 30 11 4 6320 2160 2520
W11SNC-22x3500 270 3500 22 19 245 1100 440 235 380 4.5 30 11 4 6820 2200 2520
W11SNC-30x2500 270 2500 30 25 245 1200 430 250 400 4.5 30 11 4 5820 2200 2600
W11SNC-28x3000 270 3000 28 24 245 1150 450 250 400 4.5 30 11 4 6320 2200 2600
W11SNC-25x3500 270 3500 25 21 245 1150 470 250 400 4.5 30 11 4 6820 2240 2600
W11SNC-35x2500 320 250 35 30 245 1400 460 260 420 4.5 37 15 5.5 5850 2240 2710
W11SNC-30x3000 320 3000 30 26 245 1300 480 260 420 4.5 37 15 5.5 6350 2240 2710
W11SNC-28x3500 320 3500 28 25 245 1300 500 260 420 4.5 37 15 5.5 6850 2320 2710
W11SNC-40x2500 380 2500 40 35 245 1600 490 275 460 4 45 22 5.5 6020 2320 2790
W11SNC-35x3000 380 3000 35 30 245 1500 510 275 460 4 45 22 5.5 6520 2320 2790
W11SNC-32x3500 380 3500 32 28 245 1500 530 275 460 4 45 22 5.5 7020 2320 2790
W11SNC-30x4000 380 4000 30 25 245 1500 550 275 460 4 45 22 5.5 7520 2400 2790
W11SNC-43x2500 430 2500 43 40 245 1600 520 290 500 4 55 22 7.5 6380 2400 2900
W11SNC-40x3000 430 3000 40 35 245 1600 540 290 500 4 55 22 7.5 6880 2400 2900
W11SNC-35x3500 430 3500 35 30 245 1500 560 290 500 4 55 22 7.5 7380 2400 2900
W11SNC-32x4000 430 4000 32 28 245 1500 580 290 500 4 55 22 7.5 7880 2400 2900
Note: The above parameters are all standard and can be modified according to customers'requirement.

 

Large types of W11S adjustable upper roller three-roller coiling machine

Model Upper
roller
nominal
pressure
(ton)
Max
coiling
width
(mm)
Max
coiling
thickness
(mm)
Max
prebending
thickness
(mm)
Plate
yield
strength
(Mpa)
Max
plate
width
Max
plate
thickness
Upper
roller
dia
(mm)
Lower
roller
dia
(mm)
Distance
between
two
rollers
centers
(mm)
Coiling
speed
(m/min)
Motor Dimension
Min
coiling
Dia
(mm)
Drive Hydraulic
press
Move Length
(m)
Width
(m)
Height
(m)
W11SNC-45x3000 540 3000 45 40 245 1800 600 340 610 4 55 22 11 7320 2480 3710
W11SNC-40x4000 540 4000 40 35 245 1800 630 340 610 4 55 22 11 8320 2480 3710
W11SNC-36x5000 540 5000 36 30 245 1800 670 340 610 4 55 22 15 9320 2480 3710
W11SNC-32x6000 540 6000 32 28 245 1800 700 340 610 4 55 22 15 10320 2480 3710
W11SNC-55x3000 610 3000 55 45 245 2200 620 360 650 3.5 75 30 15 7400 2580 3880
W11SNC-45x4000 610 4000 45 40 245 2000 660 360 650 3.5 75 30 15 8400 2580 3880
W11SNC-40x5000 610 5000 40 35 245 1900 700 360 650 3.5 75 30 15 9400 2580 3880
W11SNC-36x6000 610 6000 36 30 245 1900 740 380 650 3.5 75 30 15 10400 2580 3880
W11SNC-60x3000 690 3000 60 50 245 2400 650 380 700 3.5 75 30 15 7520 2640 4050
W11SNC-50x4000 690 4000 50 45 245 2200 700 380 700 3.5 75 30 15 8520 2640 4050
W11SNC-45x5000 690 5000 45 40 245 2000 740 380 700 3.5 75 30 15 9520 2640 4050
W11SNC-40x6000 690 6000 40 35 245 2000 760 420 700 3.5 75 30 15 10520 2640 4050
W11SNC-70x3000 850 3000 70 60 245 2800 710 420 780 3.5 90 37 15 7700 2910 4220
W11SNC-55x4000 850 4000 55 50 245 2400 750 420 780 3.5 90 37 15 8700 2910 4220
W11SNC-50x5000 850 5000 50 45 245 2200 790 420 780 3.5 90 37 15 9700 2910 4220
W11SNC-45x6000 850 6000 45 40 245 2200 820 440 780 3.5 90 37 15 10700 2910 4220
W11SNC-75x3000 930 3000 75 65 245 3000 740 440 820 3.5 90 37 15 7890 3180 4390
W11SNC-60x4000 930 4000 60 55 245 2600 780 440 820 3.5 90 37 15 8890 3180 4390
W11SNC-55x5000 930 5000 55 50 245 2400 820 440 820 3.5 90 37 18.5 9890 3180 4390
W11SNC-50x6000 930 6000 50 45 245 2400 850 460 820 3.5 90 37 18.5 10890 3180 4390
W11SNC-80x3000 1050 3000 80 70 245 3200 770 460 880 3.5 90 37 18.5 8080 3450 4560
W11SNC-65x4000 1050 4000 65 60 245 2800 810   880 3.5 90 37 18.5 9080 3450 4560
W11SNC-60x5000 1050 5000 60 50 245 2600 850 460 880 3.5 90 37 18.5 10080 3450 4560
W11SNC-55x6000 1050 6000 55 45 245 2600 890 460 880 3.5 90 45 18.5 11080 3450 4560
W11SNC-100x2500 1150 2500 100 80 245 2000 820 480 920 3.5 110 45 22 7775 3720 4730
W11SNC-85x3000 1150 3000 85 75 245 3400 800 480 920 3.5 110 45 18.5 8275 3720 4730
W11SNC-70x4000 1150 4000 70 65 245 3000 840 480 920 3.5 110 45 18.5 9275 3720 4730
W11SNC-65x5000 1150 5000 65 55 245 2800 890 480 920 3.5 110 45 22 10275 3720 4730
W11SNC-60x6000 1150 6000 60 50 245 2800 930 480 920 3.5 110 45 22 11275 3720 4730
W11SNC-90x3000 1350 3000 90 80 245 3600 860 520 1000 3.5 110 45 22 8620 3990 4850
W11SNC-80x4000 1350 4000 80 75 245 3400 900 520 1000 3.5 110 45 22 9620 3990 4850
W11SNC-70x5000 1350 5000 70 65 245 3000 940 520 1000 3.5 110 45 22 10620 3990 4850
W11SNC-65x6000 1350 6000 65 60 245 3000 980 520 1000 3.5 110 45 22 11620 3990 4850
W11SNC-110x3000 1600 3000 110 95 245 4400 900 560 1080 3 132 55 30 9200 4700 5000
W11SNC-100x4000 1600 4000 100 85 245 4000 940 560 1080 3 132 55 30 10200 4700 5000
W11SNC-120x3000 1800 3000 120 105 245 4800 960 600 1120 3 160 75 37 9500 4900 5300
W11SNC-110x4000 1800 4000 110 95 245 4400 990 600 1120 3 160 75 37 10500 4900 5300
Note: The above parameters are all standard and can be modified according to customers'requirement.

Product Video

Related Products


Contact Us

ADD: Hegui Industrial Zone, Lishui Town, Foshan City, Guangdong

TEL: +86-757-85105188

FAX: +86-757-85104500

Email: xiaol@weyes.cn