Side wheels for angle steel/steel pipe bending are available (Supplied on customers request).
The up and down parts of W11 series three rollers plate bending machine utilizes mechanism. The transportation parts are mechanically driven. The upper roller can be moved up and down by the motor to discharge the workpiece. According to the customer’s requirement, the machine can be supplied with specific rollers to bend angle steel and steel pipe.
| No. | Model | Maximum thickness (mm) |
Maximum width (mm) |
Yield limit (mpa) |
Minimum diameter full capacity (mm) |
Top roller diameter (mm) |
Bottom roller diameter (mm) |
Motor (kg) |
Weight (kg) |
Size (L.W.H) |
| 1140135 | W11Y16x2500 | 16 | 2500 | 245 | φ550 | φ280 | φ280 | 19.5 | 1100 | 6500x1200x1200 |
| 1140136 | W11Y16x3100 | 16 | 3100 | 245 | φ600 | φ310 | φ300 | 19.5 | 1300 | 7100x1200x1400 |
| 1140140 | W11Y20x2500 | 20 | 2500 | 245 | φ600 | φ310 | φ300 | 7.5 | 12000 | 6500x1200x1400 |
| 1140011 | W11 10x1300 | 10 | 1300 | 245 | φ250 | φ230 | φ200 | 5.5/2.2 | 3152 | 3160X980X1430 |
| 1140010 | W11 8x2500 | 8 | 2500 | 245 | φ230 | φ230 | φ210 | 5.5/2.2 | 4300 | 4360X980X1430 |
| 1140009 | W11 10x2000 | 10 | 2000 | 245 | φ400 | φ210 | φ190 | 5.5/2.2 | 3752 | 3860X980X1430 |
| 1140008 | W11 6x3100 | 6 | 3100 | 245 | φ250 | φ230 | φ210 | 5.5/2.2 | 4715 | 4960X980X1430 |
| 1140005 | W11 4x1300 | 4 | 1300 | 245 | φ145 | φ135 | φ110 | 3/1.5 | 1125 | 2400X700X1280 |
| 1140002 | W11 3x1600 | 3 | 1600 | 245 | φ145 | φ135 | φ110 | 3/2.2 | 1207 | 2700X720X1280 |
| 1140161 | W11 3x2000 | 3 | 2000 | 245 | φ150 | φ140 | φ110 | 3/2.2 | 1360 | 3100X700X1280 |
W11 series 3-roller plate bending machine 01
W11 series 3-roller plate bending machine 02
W11 series 3-roller plate bending machine 03
ADD: Hegui Industrial Zone, Lishui Town, Foshan City, Guangdong
TEL: +86-757-85105188
FAX: +86-757-85104500
Email: xiaol@weyes.cn